
Marin BikesType: Mountain Bike




2025 Rift Zone XR
SKU: 739081002
$3,699.00
For your safety, all helmet and bicycle sales are final and non-returnable. This ensures every bicycle and helmet we sell is brand new, unridden, and has never been returned, dropped, impacted, or compromised.
Secure checkout•Returns accepted within 30 days
Description
"XR" means Extra Rad over here at Marin, and with that, the Rifty XR gets an extra spicy build. Starting out front, the fork is RockShox's superb Lyrik Select+ model, with 150mm of travel. Not wanting to leave the rear in the lurch, the Super Deluxe Select+ shock balances out the bouncy bits. SRAM's wide-range 12-speed GX Eagle drivetrain helps get the power to the rear wheel, while DB8 4-piston brakes offer impeccable braking performance.
Tech Specs
| Frame | Series 3 6061 Aluminum Frame, 29" Wheels, 130mm Travel, MultiTrac Suspension Platform, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs |
| Front Suspension | Rock Shox Lyrik Select +, 150mm Travel, 29" wheels, 110x15 Maxle Stealth, 42mm Offset |
| Rear Suspension | Rock Shox Super Deluxe Select +, 210x55mm, 25xM8 Hardware, Custom Tune |
| Rim | Marin Aluminum Double Wall, 29mm Inner, Sleeved Joint, Disc Specific, 32H, Tubeless Compatible |
| Hub Rear | Formula, DCL-3482, 148x12, 4 Sealed Bearings, 6-Bolt Disc, XD Driver, 32H |
| Hub Front | Formula, DC-711, 110x15mm, 6-Bolt Disc, 32h |
| Spokes | 14g Black Stainless Steel |
| Tires | Maxxis Assegai, 29x2.5", MAXX TERAA, EXO, Tubeless Compatible |
| Derailleur Rear | SRAM GX Eagle Lunar |
| Shift Lever | Sram GX Eagle Lunar MMX Mount |
| Crankset | SRAM GX Eagle, 32T, 55MM CL, 170MM Length |
| Bottom Bracket | Sram DUB MTB 73 |
| Chain | SRAM NX Eagle |
| Cassette | SRAM XG 1275 Eagle Cassette 10-52T |
| Brakes Front | Sram DB8 4-Piston Hydraulic Disc Brakes, HSC 200mm Rotor |
| Brakes Rear | Sram DB8 4-Piston Hydraulic Disc Brakes, HSC 180mm Rotor |
| Brake Levers | SRAM DB8 Stealth |
| Handlebar | Marin Trail Bar, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
| Stem | Marin CNC Stem, 35mm Length, 35mm Bar Bore |
| Grips | Marin Grizzly Lock-On |
| Headset | FSA No 57, Sealed Cartridge Bearings, 1 1/8" x 1 1/2" |
| Seatpost | TranzX, YSP23JL, 1x Remote, Size S 150mm Travel, Size M and L 170mm Travel, Size XL 200mm Travel, 30.9mm |
| Saddle | Marin Speed Concept |
| Travel Front | 150mm |
| Travel Rear | 130mm |
Product Identifiers
| Brand | Marin Bikes |
| Type | Mountain Bike |
| SKU | 739081002 |
| UPC | — |
| MPN | — |
