
Marin BikesType: E-Bike




2025.1 Sausalito E1 ST (Bosch Active+ INT)
SKU: 739812001
$3,499.00
For your safety, all helmet and bicycle sales are final and non-returnable. This ensures every bicycle and helmet we sell is brand new, unridden, and has never been returned, dropped, impacted, or compromised.
Secure checkout•Returns accepted within 30 days
Description
The Marin Sausalito ST is the step-through version of this bike, built with a lower top tube than the standard version. Many riders find step-through frames easier to hop on and off, and they're particularly suited to riders who need to mount/dismount their bike frequently, for riding with heavy bags and gear where slow-speed balance can be an issue, or for those with reduced mobility. We've paired it up with wide-range gearing and powerful hydraulic disc brakes that'll tame all conditions and all-weather.
Tech Specs
| Range | 25-93 miles/40-150km |
| Battery | Bosch Power Pack 545, 545Wh |
| Motor | Bosch Active Plus, 250W, 50Nm, Class 1 (North America - 20mph/32Kph, EU - 25Kph) |
| Fork | Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets |
| Rim | Marin Aluminum Double Wall, Disc Specific |
| Hub Rear | Forged Alloy, Disc Specific, 32H |
| Hub Front | Forged Alloy, Disc Specific, 32H |
| Spokes | 14g Black Stainless Steel |
| Tires | WTB Horizon, 650Bx47, Wire Bead |
| Derailleur Rear | Shimano CUES 9-Speed |
| Shift Lever | Shimano CUES 9-Speed |
| Crankset | Forged Aluminum w/ 38T Steel Chairing |
| Chain | KMC E11S |
| Cassette | Shimano CUES 9-Speed 11-46T |
| Brakes Rear | Tektro HD-M275 Hydraulic, 180mm Rotor |
| Brake Levers | Tektro Hydraulic |
| Handlebar | Marin Urban Alloy, 31.8mm Clamp |
| Stem | Marin Alloy |
| Grips | Marin County |
| Headset | FSA No. 57E |
| Seatpost | Marin Alloy, 30.9mm |
| Saddle | Marin City Plush |
| Pedals | Flat |
| Extras | Rear Mount Alloy Kickstand |
| Frame Type | Step-through |
| Drivetrain | Shimano 1 x 9 Speed |
Product Identifiers
| Brand | Marin Bikes |
| Type | E-Bike |
| SKU | 739812001 |
| UPC | — |
| MPN | — |
