
1 / 2
Marin BikesType: Mountain Bike




2025 BOBCAT TRAIL 3
SKU: 737522002
$829.00
For your safety, all helmet and bicycle sales are final and non-returnable. This ensures every bicycle and helmet we sell is brand new, unridden, and has never been returned, dropped, impacted, or compromised.
Secure checkout•Returns accepted within 30 days
Description
The Marin Bobcat Trail 3 is our most-affordable Bobcat model, creating the biggest smiles for the least possible dollars. At its heart, the Bobcat Trail 3 is a Series 2 aluminum frame that's fast, comfy and fun on the trails. There are options for 27.5" and 29" wheels and the bike is built with a trail-taming SR/Suntour suspension fork, wide-range microSHIFT 9-speed drivetrain, and powerful Tektro hydraulic brakes.
Tech Specs
| Frame | Series 2 6061 Aluminum, 27.5" or 29" Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, IS Chainstay Disc Mount, Internal Housing & Dropper Post Routing |
| Front Suspension | SR Suntour XCM HLO, 120mm Travel, Hydraulic Lockout, 46mm Offset |
| Rim | Marin Aluminum Double Wall, 25mm Inner, Pinned Joint, Disc Specific |
| Hub Rear | Forged Alloy, Disc, 32H |
| Hub Front | Forged Alloy, Disc, 32H |
| Spokes | 14g Black Stainless Steel |
| Tires | MTB, 27.5/29x2.25" |
| Derailleur Rear | microSHIFT Advent 9, Clutch |
| Shift Lever | microSHIFT Advent 9 Trail |
| Crankset | Alloy Crank, Steel Narrow-Wide Chainring, 32T |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Chain | KMC X9 |
| Cassette | SunRace 9-Speed, 11-46T |
| Brakes Front | Tektro M280 Hydraulic Disc, 180mm Rotor |
| Brakes Rear | Tektro M280 Hydraulic Disc, 160mm Rotor |
| Brake Levers | Tektro M280 |
| Handlebar | Marin 31.8 Riser, 12mm Rise, 780mm Width |
| Stem | Marin Alloy, 31.8mm Clamp, 45mm |
| Grips | Marin MTB, Closed End |
| Headset | FSA No.10-P |
| Seatpost | Marin Alloy, 30.9 |
| Saddle | Marin MTB |
| Pedals | Nylon Platform |
Product Identifiers
| Brand | Marin Bikes |
| Type | Mountain Bike |
| SKU | 737522002 |
| UPC | 843346102225 |
| MPN | — |
